Ticker
ALLCompany Name
ALLSTATE CORPSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NYSEDate | Invested Capital | Net Income Common Stock | Return on Invested Capital |
---|---|---|---|
6/30/2025 | $ 32.11B | $ 5.71B | 17.77% |
3/31/2025 | $ 30.14B | $ 3.93B | 13.03% |
12/31/2024 | $ 29.53B | $ 4.55B | 15.41% |
9/30/2024 | $ 28.96B | $ 4.11B | 14.2% |
6/30/2024 | $ 26.68B | $ 2.91B | 10.91% |
3/31/2024 | $ 26.58B | $ 1.22B | 4.59% |
12/31/2023 | $ 25.71B | $ -316M | -1.23% |
9/30/2023 | $ 22.54B | $ -2.09B | -9.26% |
6/30/2023 | $ 23.47B | $ -2.74B | -11.67% |
3/31/2023 | $ 25.95B | $ -2.39B | -9.22% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Inv. Capital
(=) ROIC
ROIC for ALLSTATE CORP is calculated as follows: Net Inc. Cmn. [ $ 4.57B ] / Inv. Capital [ $ 33.9B ]
(=) ROIC [ 13.48% ]
Minimum
Jun 30, 2023
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.36K |
---|---|
min | -46.36% |
max | 48.66% |
average | 0.69% |
median | 3.38% |
std | 15.2% |