Ticker
INODCompany Name
INNODATA INCSector
TechnologyIndustry
Information Technology ServicesExchange
NASDAQDate | Close |
---|---|
10/1/2025 | $ 82.36 |
9/30/2025 | $ 77.07 |
9/29/2025 | $ 75.94 |
9/26/2025 | $ 70.52 |
9/25/2025 | $ 68.62 |
9/24/2025 | $ 69.42 |
9/23/2025 | $ 73.86 |
9/22/2025 | $ 72.2 |
9/19/2025 | $ 70.57 |
9/18/2025 | $ 69.91 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Oct 26, 2020
Maximum
Oct 01, 2025
Average
Median
filtered constituents | 3.73K |
---|---|
min | $ 0.01 |
max | $ 89.38 |
average | $ 20.57 |
median | $ 11.77 |
std | $ 21.63 |