Ticker
INODCompany Name
INNODATA INCSector
TechnologyIndustry
Information Technology ServicesExchange
NASDAQDate | Open |
---|---|
10/1/2025 | $ 76.8 |
9/30/2025 | $ 75.13 |
9/29/2025 | $ 72.64 |
9/26/2025 | $ 68.43 |
9/25/2025 | $ 65.59 |
9/24/2025 | $ 74.38 |
9/23/2025 | $ 73 |
9/22/2025 | $ 68.06 |
9/19/2025 | $ 70.05 |
9/18/2025 | $ 68.81 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Oct 27, 2020
Maximum
Oct 01, 2025
Average
Median
filtered constituents | 3.74K |
---|---|
min | $ 0.01 |
max | $ 89.67 |
average | $ 20.55 |
median | $ 11.71 |
std | $ 21.67 |