Ticker
SCSCCompany Name
SCANSOURCE INCSector
TechnologyIndustry
Electronics & Computer DistributionExchange
NASDAQDate | High |
---|---|
10/2/2025 | $ 44.23 |
10/1/2025 | $ 44.35 |
9/30/2025 | $ 44.5 |
9/29/2025 | $ 44.58 |
9/26/2025 | $ 44.29 |
9/25/2025 | $ 44.16 |
9/24/2025 | $ 45.35 |
9/23/2025 | $ 45.06 |
9/22/2025 | $ 44.15 |
9/19/2025 | $ 44.64 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Oct 28, 2020
Maximum
Dec 16, 2024
Average
Median
filtered constituents | 3.74K |
---|---|
min | $ 0.01 |
max | $ 90.67 |
average | $ 20.96 |
median | $ 12.03 |
std | $ 22 |