Ticker
UNTYCompany Name
UNITY BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Enterprise Value | Enterprise Value over Free Cash Flow | Free Cash Flow |
---|---|---|---|
6/30/2025 | $ 568.55M | 17.62 | $ 32.26M |
3/31/2025 | $ 472.34M | 9.6 | $ 49.19M |
12/31/2024 | $ 480.94M | 10.17 | $ 47.29M |
9/30/2024 | $ 545.56M | 11.05 | $ 49.35M |
6/30/2024 | $ 398.06M | 8.85 | $ 44.96M |
3/31/2024 | $ 403.3M | 8.39 | $ 48.08M |
12/31/2023 | $ 452.17M | 9.84 | $ 45.95M |
9/30/2023 | $ 489.42M | 7.61 | $ 64.35M |
6/30/2023 | $ 557.56M | 14.85 | $ 37.53M |
3/31/2023 | $ 473.7M | 10.05 | $ 47.15M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / FCF
(=) EV/FCF
EV/FCF for UNITY BANCORP INC is calculated as follows: EV [ $ 202.43M ] / FCF [ $ 42.32M ]
(=) EV/FCF [ 4.78 ]
Minimum
Dec 31, 2021
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 2.2K |
---|---|
min | 0.05 |
max | 78.23 |
average | 23.48 |
median | 19.12 |
std | 16.2 |