Ticker
UNTYCompany Name
UNITY BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | Enterprise Value | Enterprise Value over EBITDA |
---|---|---|---|
6/30/2025 | $ 68.8M | $ 568.55M | 8.26 |
3/31/2025 | $ 59.74M | $ 472.34M | 7.91 |
12/31/2024 | $ 56.97M | $ 480.94M | 8.44 |
9/30/2024 | $ 54.99M | $ 545.56M | 9.92 |
6/30/2024 | $ 53.92M | $ 398.06M | 7.38 |
3/31/2024 | $ 55.66M | $ 403.3M | 7.25 |
12/31/2023 | $ 55.38M | $ 452.17M | 8.17 |
9/30/2023 | $ 56.3M | $ 489.42M | 8.69 |
6/30/2023 | $ 55.8M | $ 557.56M | 9.99 |
3/31/2023 | $ 54.87M | $ 473.7M | 8.63 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / EBITDA
(=) EV/EBITDA
EV/EBITDA for UNITY BANCORP INC is calculated as follows: EV [ $ 202.43M ] / EBITDA [ $ 30.96M ]
(=) EV/EBITDA [ 6.54 ]
Minimum
Dec 31, 2021
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 2.43K |
---|---|
min | 0.01 |
max | 40.57 |
average | 13.47 |
median | 11.77 |
std | 7.62 |