Ticker
FFWMCompany Name
FIRST FOUNDATION INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | Enterprise Value | Enterprise Value over EBITDA |
---|---|---|---|
6/30/2025 | $ -138.67M | $ 1.19B | 0 |
3/31/2025 | $ -124.97M | $ 1.27B | 0 |
12/31/2024 | $ -131.23M | $ 988.76M | 0 |
9/30/2024 | $ -107.93M | $ 1.4B | 0 |
6/30/2024 | $ 10.54M | $ 885.78M | 84.07 |
3/31/2024 | $ -204.79M | $ 604.51M | 0 |
12/31/2023 | $ -194M | $ 697.4M | 0 |
9/30/2023 | $ -173.45M | $ 625.34M | 0 |
6/30/2023 | $ -135.47M | $ 469.97M | 0 |
3/31/2023 | $ 123.41M | $ 1.22B | 9.9 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / EBITDA
(=) EV/EBITDA
EV/EBITDA for FIRST FOUNDATION INC is calculated as follows: EV [ $ 648.27M ] / EBITDA [ $ 114.96M ]
(=) EV/EBITDA [ 5.64 ]
Minimum
Jun 30, 2021
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 2.43K |
---|---|
min | 0.01 |
max | 40.57 |
average | 13.47 |
median | 11.77 |
std | 7.62 |