Ticker
FISICompany Name
FINANCIAL INSTITUTIONS INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Enterprise Value | Enterprise Value over Free Cash Flow | Free Cash Flow |
---|---|---|---|
6/30/2025 | $ 628.38M | 22.3 | $ 28.18M |
3/31/2025 | $ 538.43M | 7.67 | $ 70.23M |
12/31/2024 | $ 663.57M | 9.2 | $ 72.15M |
9/30/2024 | $ 304.83M | 0 | $ -3.38M |
6/30/2024 | $ 531.25M | 13.23 | $ 40.16M |
3/31/2024 | $ 294.91M | 22.17 | $ 13.3M |
12/31/2023 | $ 472.15M | 59.75 | $ 7.9M |
9/30/2023 | $ 265.73M | 3.78 | $ 70.24M |
6/30/2023 | $ 627.4M | 10.28 | $ 61M |
3/31/2023 | $ 350.23M | 3.98 | $ 87.94M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / FCF
(=) EV/FCF
EV/FCF for FINANCIAL INSTITUTIONS INC is calculated as follows: EV [ $ 43.32M ] / FCF [ $ 32.77M ]
(=) EV/FCF [ 1.32 ]
Minimum
Sep 30, 2020
Maximum
Dec 31, 2023
Average
Median
filtered constituents | 2.2K |
---|---|
min | 0.05 |
max | 78.23 |
average | 23.48 |
median | 19.12 |
std | 16.2 |