Ticker
COFCompany Name
CAPITAL ONE FINANCIAL CORPSector
Financial ServicesIndustry
Credit ServicesExchange
NYSEDate | Market Capitalization | Share Price (Adjusted Close) | Share Factor | Shares (Basic) |
---|---|---|---|---|
6/30/2025 | $ 137.5B | $ 215 | 1 | 639.52M |
3/31/2025 | $ 71.47B | $ 186.55 | 1 | 383.14M |
12/31/2024 | $ 78.31B | $ 205.37 | 1 | 381.33M |
9/30/2024 | $ 62.11B | $ 162.79 | 1 | 381.51M |
6/30/2024 | $ 54.95B | $ 143.89 | 1 | 381.86M |
3/31/2024 | $ 54.16B | $ 141.81 | 1 | 381.92M |
12/31/2023 | $ 51.53B | $ 135.52 | 1 | 380.21M |
9/30/2023 | $ 39.86B | $ 104.65 | 1 | 380.85M |
6/30/2023 | $ 43.49B | $ 114.02 | 1 | 381.44M |
3/31/2023 | $ 33.6B | $ 88.01 | 1 | 381.81M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Shares * Price * Share Factor
(=) Market Cap
Market Cap for CAPITAL ONE FINANCIAL CORP is calculated as follows: Shares [ 457.4M ] * Price [ $ 75.68 ] * Share Factor [ 1 ]
(=) Market Cap [ $ 34.62B ]
Minimum
Mar 31, 2023
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.31K |
---|---|
min | $ 0 |
max | $ 4.77B |
average | $ 886.72M |
median | $ 345.88M |
std | $ 1.16B |