Ticker
BXCompany Name
BLACKSTONE INCSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Market Capitalization | Share Price (Adjusted Close) | Share Factor | Shares (Basic) |
---|---|---|---|---|
6/30/2025 | $ 124.5B | $ 168.91 | 1 | 737.09M |
3/31/2025 | $ 100.27B | $ 137.42 | 1 | 729.65M |
12/31/2024 | $ 117.55B | $ 161.16 | 1 | 729.42M |
9/30/2024 | $ 121.4B | $ 168.14 | 1 | 722M |
6/30/2024 | $ 95.81B | $ 133.05 | 1 | 720.08M |
3/31/2024 | $ 84.32B | $ 117.99 | 1 | 714.65M |
12/31/2023 | $ 89.41B | $ 125.11 | 1 | 714.64M |
9/30/2023 | $ 71.69B | $ 100.9 | 1 | 710.54M |
6/30/2023 | $ 72.91B | $ 102.73 | 1 | 709.75M |
3/31/2023 | $ 58.01B | $ 82.16 | 1 | 706.08M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Shares * Price * Share Factor
(=) Market Cap
Market Cap for BLACKSTONE INC is calculated as follows: Shares [ 674.01M ] * Price [ $ 55.69 ] * Share Factor [ 1 ]
(=) Market Cap [ $ 37.54B ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.31K |
---|---|
min | $ 0 |
max | $ 4.77B |
average | $ 886.72M |
median | $ 345.88M |
std | $ 1.16B |