Ticker
BXCompany Name
BLACKSTONE INCSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Free Cash Flow | Free Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 3.28B | $ 4.19 | 1 | 782.39M |
3/31/2025 | $ 3.58B | $ 4.64 | 1 | 771.8M |
12/31/2024 | $ 3.42B | $ 4.46 | 1 | 766.49M |
9/30/2024 | $ 4.14B | $ 5.38 | 1 | 768.23M |
6/30/2024 | $ 3.95B | $ 5.14 | 1 | 769.19M |
3/31/2024 | $ 4.47B | $ 5.89 | 1 | 759.8M |
12/31/2023 | $ 3.83B | $ 5.08 | 1 | 755.2M |
9/30/2023 | $ 3.63B | $ 4.8 | 1 | 757.96M |
6/30/2023 | $ 3.51B | $ 4.63 | 1 | 758.48M |
3/31/2023 | $ 3.69B | $ 4.95 | 1 | 746.06M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / (Shares WA * Share Factor)
(=) FCFPS
FCFPS for BLACKSTONE INC is calculated as follows: FCF [ $ 2.13B ] / (Shares WA [ 700.18M ] * Share Factor [ 1 ])
(=) FCFPS [ $ 3.05 ]
Minimum
Dec 31, 2020
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 3.76K |
---|---|
min | $ -7.96 |
max | $ 8.91 |
average | $ 0.81 |
median | $ 0.3 |
std | $ 2.83 |