Ticker
KKRCompany Name
KKR & CO INCSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Market Capitalization | Share Price (Adjusted Close) | Share Factor | Shares (Basic) |
---|---|---|---|---|
6/30/2025 | $ 127.11B | $ 142.67 | 1 | 890.95M |
3/31/2025 | $ 105.17B | $ 118.08 | 1 | 890.64M |
12/31/2024 | $ 120.44B | $ 135.59 | 1 | 888.25M |
9/30/2024 | $ 123.45B | $ 138.99 | 1 | 888.23M |
6/30/2024 | $ 101.05B | $ 113.87 | 1 | 887.44M |
3/31/2024 | $ 90.71B | $ 102.22 | 1 | 887.4M |
12/31/2023 | $ 86.96B | $ 98.26 | 1 | 885.01M |
9/30/2023 | $ 55.14B | $ 62.3 | 1 | 885.01M |
6/30/2023 | $ 52.48B | $ 61.19 | 1 | 857.68M |
3/31/2023 | $ 42.45B | $ 49.18 | 1 | 863.07M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Shares * Price * Share Factor
(=) Market Cap
Market Cap for KKR & CO INC is calculated as follows: Shares [ 569.19M ] * Price [ $ 38.23 ] * Share Factor [ 1 ]
(=) Market Cap [ $ 21.76B ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.31K |
---|---|
min | $ 0 |
max | $ 4.77B |
average | $ 886.72M |
median | $ 345.88M |
std | $ 1.16B |