Ticker
CIVBCompany Name
CIVISTA BANCSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Enterprise Value | Enterprise Value over Free Cash Flow | Free Cash Flow |
---|---|---|---|
6/30/2025 | $ 844.39M | 16.64 | $ 50.73M |
3/31/2025 | $ 734.85M | 14.32 | $ 51.32M |
12/31/2024 | $ 683.08M | 14.14 | $ 48.3M |
9/30/2024 | $ 689.46M | 26.14 | $ 26.37M |
6/30/2024 | $ 802.48M | 23.4 | $ 34.3M |
3/31/2024 | $ 665.41M | 16.37 | $ 40.66M |
12/31/2023 | $ 618.11M | 10.43 | $ 59.27M |
9/30/2023 | $ 727.49M | 13.71 | $ 53.07M |
6/30/2023 | $ 516.21M | 44.24 | $ 11.67M |
3/31/2023 | $ 523.74M | 17.98 | $ 29.12M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / FCF
(=) EV/FCF
EV/FCF for CIVISTA BANCSHARES INC is calculated as follows: EV [ $ 434.77M ] / FCF [ $ 39.07M ]
(=) EV/FCF [ 11.13 ]
Minimum
Mar 31, 2022
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 2.2K |
---|---|
min | 0.05 |
max | 78.23 |
average | 23.48 |
median | 19.12 |
std | 16.2 |