Ticker
CIVBCompany Name
CIVISTA BANCSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Market Capitalization | Net Cash Flow - Operations | Price to Operating Cash Flow |
---|---|---|---|
6/30/2025 | $ 374.09M | $ 50.22M | 7.45 |
3/31/2025 | $ 353.68M | $ 51.11M | 6.92 |
12/31/2024 | $ 295.35M | $ 48.25M | 6.12 |
9/30/2024 | $ 365.09M | $ 27.73M | 13.17 |
6/30/2024 | $ 244.71M | $ 36.29M | 6.74 |
3/31/2024 | $ 232.92M | $ 43.66M | 5.34 |
12/31/2023 | $ 224.33M | $ 62.7M | 3.58 |
9/30/2023 | $ 228.85M | $ 58.35M | 3.92 |
6/30/2023 | $ 289.46M | $ 16.68M | 17.36 |
3/31/2023 | $ 227.7M | $ 35.86M | 6.35 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / CF - Operations
(=) P/OCF
P/OCF for CIVISTA BANCSHARES INC is calculated as follows: Market Cap [ $ 265.61M ] / CF - Operations [ $ 42.3M ]
(=) P/OCF [ 6.28 ]
Minimum
Dec 31, 2023
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 2.56K |
---|---|
min | 0.08 |
max | 42.19 |
average | 13.11 |
median | 10.76 |
std | 8.83 |