Ticker
AROWCompany Name
ARROW FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Market Capitalization | Net Cash Flow - Operations | Price to Operating Cash Flow |
---|---|---|---|
6/30/2025 | $ 452.4M | $ 35.39M | 12.78 |
3/31/2025 | $ 435.73M | $ 34.19M | 12.74 |
12/31/2024 | $ 439.67M | $ 34.47M | 12.76 |
9/30/2024 | $ 536.48M | $ 12.53M | 42.83 |
6/30/2024 | $ 465.84M | $ 14.31M | 32.56 |
3/31/2024 | $ 396.41M | $ 17.71M | 22.38 |
12/31/2023 | $ 415.65M | $ 20.58M | 20.2 |
9/30/2023 | $ 397.05M | $ 48.4M | 8.2 |
6/30/2023 | $ 334.87M | $ 54.73M | 6.12 |
3/31/2023 | $ 334.38M | $ 56.16M | 5.95 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / CF - Operations
(=) P/OCF
P/OCF for ARROW FINANCIAL CORP is calculated as follows: Market Cap [ $ 426.94M ] / CF - Operations [ $ 38.78M ]
(=) P/OCF [ 11.01 ]
Minimum
Dec 31, 2022
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 2.56K |
---|---|
min | 0.08 |
max | 42.19 |
average | 13.11 |
median | 10.76 |
std | 8.83 |