Ticker
BSRRCompany Name
SIERRA BANCORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Enterprise Value | Enterprise Value over Free Cash Flow | Free Cash Flow |
---|---|---|---|
6/30/2025 | $ 647.6M | 12.2 | $ 53.09M |
3/31/2025 | $ 502.43M | 5.61 | $ 89.6M |
12/31/2024 | $ 595.98M | 9.85 | $ 60.49M |
9/30/2024 | $ 615.33M | 9.81 | $ 62.75M |
6/30/2024 | $ 507.59M | 8.74 | $ 58.08M |
3/31/2024 | $ 478.82M | 6.57 | $ 72.9M |
12/31/2023 | $ 747.12M | 10.39 | $ 71.91M |
9/30/2023 | $ 668.88M | 14.06 | $ 47.58M |
6/30/2023 | $ 704.94M | 16.14 | $ 43.68M |
3/31/2023 | $ 551.34M | 16.55 | $ 33.31M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / FCF
(=) EV/FCF
EV/FCF for SIERRA BANCORP is calculated as follows: EV [ $ 455.05M ] / FCF [ $ 46.36M ]
(=) EV/FCF [ 9.82 ]
Minimum
Sep 30, 2021
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 2.2K |
---|---|
min | 0.05 |
max | 78.23 |
average | 23.48 |
median | 19.12 |
std | 16.2 |