Ticker
ASRTCompany Name
ASSERTIO HOLDINGS INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Debt Paydown Yield | Market Capitalization | Net Cash Flow - Issuance (Repayment) of Debt Securities |
---|---|---|---|
6/30/2025 | 0% | $ 69.77M | $ 0 |
3/31/2025 | 0% | $ 58.91M | $ 0 |
12/31/2024 | 0% | $ 74.61M | $ 0 |
9/30/2024 | 0% | $ 81.35M | $ 0 |
6/30/2024 | 0% | $ 117.26M | $ 0 |
3/31/2024 | 0% | $ 116.05M | $ 0 |
12/31/2023 | 13.08% | $ 88.82M | $ -11.62M |
9/30/2023 | 5.76% | $ 201.64M | $ -11.62M |
6/30/2023 | 2.54% | $ 184.81M | $ -4.7M |
3/31/2023 | 4.23% | $ 388.54M | $ -16.45M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Debt) / Market Cap
(=) Debt Paydown Yield
Debt Paydown Yield for ASSERTIO HOLDINGS INC is calculated as follows: (-1 * CF - Debt [ $ -479.51M ]) / Market Cap [ $ 51.47M ]
(=) Debt Paydown Yield [ 931.67% ]
Minimum
Mar 31, 2024
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.29K |
---|---|
min | -11.5% |
max | 11.52% |
average | -0.08% |
median | 0% |
std | 3.82% |