Ticker
ASRTCompany Name
ASSERTIO HOLDINGS INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Cash and Equivalents | Total Debt | Enterprise Value | Market Capitalization |
---|---|---|---|---|
6/30/2025 | $ 47.09M | $ 39.05M | $ 61.73M | $ 69.77M |
3/31/2025 | $ 35M | $ 38.93M | $ 62.83M | $ 58.91M |
12/31/2024 | $ 50.59M | $ 38.81M | $ 62.83M | $ 74.61M |
9/30/2024 | $ 37.98M | $ 38.84M | $ 82.21M | $ 81.35M |
6/30/2024 | $ 44.73M | $ 38.73M | $ 111.26M | $ 117.26M |
3/31/2024 | $ 80.74M | $ 38.62M | $ 73.93M | $ 116.05M |
12/31/2023 | $ 73.44M | $ 38.51M | $ 53.89M | $ 88.82M |
9/30/2023 | $ 76.89M | $ 38.87M | $ 163.62M | $ 201.64M |
6/30/2023 | $ 70.17M | $ 38.25M | $ 152.89M | $ 184.81M |
3/31/2023 | $ 68.6M | $ 38.62M | $ 358.55M | $ 388.54M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap + Debt - CashnEq
(=) EV
EV for ASSERTIO HOLDINGS INC is calculated as follows: Market Cap [ $ 51.47M ] + Debt [ $ 88.25M ] - CashnEq [ $ 34.74M ]
(=) EV [ $ 104.98M ]
Minimum
Dec 31, 2023
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 3.33K |
---|---|
min | $ -1.69B |
max | $ 6.81B |
average | $ 1.25B |
median | $ 438.06M |
std | $ 1.66B |