Ticker
ASRTCompany Name
ASSERTIO HOLDINGS INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares | Net Cash Flow - Dividends & Other Cash Distributions | Payout Yield |
---|---|---|---|---|
6/30/2025 | $ 69.77M | $ -249K | $ 0 | 0.36% |
3/31/2025 | $ 58.91M | $ -255K | $ 0 | 0.43% |
12/31/2024 | $ 74.61M | $ -350K | $ 0 | 0.47% |
9/30/2024 | $ 81.35M | $ -419K | $ 0 | 0.52% |
6/30/2024 | $ 117.26M | $ -389K | $ 0 | 0.33% |
3/31/2024 | $ 116.05M | $ -8.1M | $ 0 | 6.98% |
12/31/2023 | $ 88.82M | $ -7.9M | $ 0 | 8.89% |
9/30/2023 | $ 201.64M | $ -7.74M | $ 0 | 3.84% |
6/30/2023 | $ 184.81M | $ -7.76M | $ 0 | 4.2% |
3/31/2023 | $ 388.54M | $ 7.05M | $ 0 | -1.82% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity -1 * CF - Dividends) / Market Cap
(=) Payout Yield
Payout Yield for ASSERTIO HOLDINGS INC is calculated as follows: (-1 * CF - Equity [ $ 68K ] -1 * CF - Dividends [ $ 0 ]) / Market Cap [ $ 51.47M ]
(=) Payout Yield [ -0.13% ]
Minimum
Sep 30, 2021
Maximum
Dec 31, 2023
Average
Median
filtered constituents | 3.53K |
---|---|
min | -15.69% |
max | 16.92% |
average | 1.82% |
median | 1.33% |
std | 5.1% |