Ticker
OLEDCompany Name
UNIVERSAL DISPLAY CORPSector
TechnologyIndustry
Electronic ComponentsExchange
NASDAQDate | Close |
---|---|
10/2/2025 | $ 147.33 |
10/1/2025 | $ 144.27 |
9/30/2025 | $ 143.63 |
9/29/2025 | $ 144.67 |
9/26/2025 | $ 149.5 |
9/25/2025 | $ 146.31 |
9/24/2025 | $ 146.93 |
9/23/2025 | $ 147.02 |
9/22/2025 | $ 143.37 |
9/19/2025 | $ 142.01 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Nov 03, 2022
Maximum
Jan 19, 2021
Average
Median
filtered constituents | 3.73K |
---|---|
min | $ 0.01 |
max | $ 89.13 |
average | $ 20.53 |
median | $ 11.81 |
std | $ 21.59 |