Ticker
OLEDCompany Name
UNIVERSAL DISPLAY CORPSector
TechnologyIndustry
Electronic ComponentsExchange
NASDAQDate | Low |
---|---|
10/2/2025 | $ 145.06 |
10/1/2025 | $ 141.28 |
9/30/2025 | $ 141.27 |
9/29/2025 | $ 144.52 |
9/26/2025 | $ 145.57 |
9/25/2025 | $ 141.66 |
9/24/2025 | $ 145.54 |
9/23/2025 | $ 144.4 |
9/22/2025 | $ 141.17 |
9/19/2025 | $ 137.3 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Oct 13, 2022
Maximum
Jan 20, 2021
Average
Median
filtered constituents | 3.73K |
---|---|
min | $ 0.01 |
max | $ 87.55 |
average | $ 20.16 |
median | $ 11.57 |
std | $ 21.26 |