Ticker
RMBSCompany Name
RAMBUS INCSector
TechnologyIndustry
SemiconductorsExchange
NASDAQDate | Close |
---|---|
10/2/2025 | $ 103.71 |
10/1/2025 | $ 103.14 |
9/30/2025 | $ 104.2 |
9/29/2025 | $ 103.99 |
9/26/2025 | $ 102.62 |
9/25/2025 | $ 100.76 |
9/24/2025 | $ 100.73 |
9/23/2025 | $ 102.62 |
9/22/2025 | $ 106.94 |
9/19/2025 | $ 102.35 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Nov 02, 2020
Maximum
Sep 18, 2025
Average
Median
filtered constituents | 3.73K |
---|---|
min | $ 0.01 |
max | $ 89.13 |
average | $ 20.53 |
median | $ 11.81 |
std | $ 21.59 |