Ticker
TMPCompany Name
TOMPKINS FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEMKTDate | Market Capitalization | Price to Sales | Revenues |
---|---|---|---|
6/30/2025 | $ 913.81M | 2.98 | $ 306.37M |
3/31/2025 | $ 885.84M | 2.98 | $ 297.07M |
12/31/2024 | $ 994.39M | 3.4 | $ 292.62M |
9/30/2024 | $ 1.12B | 3.93 | $ 286.37M |
6/30/2024 | $ 816.12M | 3.71 | $ 220.2M |
3/31/2024 | $ 681.33M | 3.22 | $ 211.9M |
12/31/2023 | $ 693.8M | 3.22 | $ 215.42M |
9/30/2023 | $ 745.64M | 3.39 | $ 220.22M |
6/30/2023 | $ 823.88M | 2.84 | $ 289.72M |
3/31/2023 | $ 756.58M | 2.49 | $ 303.82M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Revenues
(=) P/S
P/S for TOMPKINS FINANCIAL CORP is calculated as follows: Market Cap [ $ 947.23M ] / Revenues [ $ 278.68M ]
(=) P/S [ 3.4 ]
Minimum
Mar 31, 2023
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.41K |
---|---|
min | 0 |
max | 11.15 |
average | 2.62 |
median | 1.97 |
std | 2.38 |