Ticker
TMPCompany Name
TOMPKINS FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEMKTDate | Shareholders Equity | Market Capitalization | Price to Book |
---|---|---|---|
6/30/2025 | $ 761.79M | $ 913.81M | 1.2 |
3/31/2025 | $ 741.38M | $ 885.84M | 1.19 |
12/31/2024 | $ 713.44M | $ 994.39M | 1.39 |
9/30/2024 | $ 719.86M | $ 1.12B | 1.56 |
6/30/2024 | $ 674.63M | $ 816.12M | 1.21 |
3/31/2024 | $ 667.91M | $ 681.33M | 1.02 |
12/31/2023 | $ 668.52M | $ 693.8M | 1.04 |
9/30/2023 | $ 610.85M | $ 745.64M | 1.22 |
6/30/2023 | $ 634.97M | $ 823.88M | 1.3 |
3/31/2023 | $ 648.32M | $ 756.58M | 1.17 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Equity
(=) P/B
P/B for TOMPKINS FINANCIAL CORP is calculated as follows: Market Cap [ $ 947.23M ] / Equity [ $ 712.1M ]
(=) P/B [ 1.33 ]
Minimum
Mar 31, 2024
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.36K |
---|---|
min | 0 |
max | 8.04 |
average | 2.3 |
median | 1.63 |
std | 1.81 |