Ticker
TMPCompany Name
TOMPKINS FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEMKTDate | Enterprise Value | Enterprise Value over Free Cash Flow | Free Cash Flow |
---|---|---|---|
6/30/2025 | $ 1.5B | 18.81 | $ 79.81M |
3/31/2025 | $ 1.31B | 14.9 | $ 87.86M |
12/31/2024 | $ 1.69B | 18.95 | $ 89.05M |
9/30/2024 | $ 1.6B | 18.84 | $ 84.89M |
6/30/2024 | $ 1.55B | 17.41 | $ 89.3M |
3/31/2024 | $ 1.19B | 14.34 | $ 83.05M |
12/31/2023 | $ 1.27B | 15.38 | $ 82.39M |
9/30/2023 | $ 958.34M | 11.41 | $ 83.96M |
6/30/2023 | $ 1.18B | 13.1 | $ 90.03M |
3/31/2023 | $ 1.08B | 11.59 | $ 92.87M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / FCF
(=) EV/FCF
EV/FCF for TOMPKINS FINANCIAL CORP is calculated as follows: EV [ $ 938.23M ] / FCF [ $ 83.87M ]
(=) EV/FCF [ 11.19 ]
Minimum
Sep 30, 2021
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 2.2K |
---|---|
min | 0.05 |
max | 78.23 |
average | 23.47 |
median | 19.12 |
std | 16.21 |