Ticker
SMBKCompany Name
SMARTFINANCIAL INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Free Cash Flow | Free Cash Flow Yield | Market Capitalization |
---|---|---|---|
6/30/2025 | $ 53.36M | 9.34% | $ 571.2M |
3/31/2025 | $ 56.96M | 10.64% | $ 535.37M |
12/31/2024 | $ 50.99M | 9.54% | $ 534.54M |
9/30/2024 | $ 45.14M | 7.34% | $ 615.44M |
6/30/2024 | $ 39.53M | 8.78% | $ 450.52M |
3/31/2024 | $ 31.12M | 8.05% | $ 386.47M |
12/31/2023 | $ 34.13M | 9.67% | $ 353.1M |
9/30/2023 | $ 38.04M | 10.59% | $ 359.26M |
6/30/2023 | $ 42.33M | 10.01% | $ 422.89M |
3/31/2023 | $ 45.14M | 12.91% | $ 349.6M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Market Cap
(=) FCF Yield
FCF Yield for SMARTFINANCIAL INC is calculated as follows: FCF [ $ 19.76M ] / Market Cap [ $ 225.79M ]
(=) FCF Yield [ 8.75% ]
Minimum
Sep 30, 2022
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.58K |
---|---|
min | -33.87% |
max | 37.55% |
average | 1.6% |
median | 3.25% |
std | 11.37% |