Ticker
CACCompany Name
CAMDEN NATIONAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Free Cash Flow | Free Cash Flow Yield | Market Capitalization |
---|---|---|---|
6/30/2025 | $ 28.76M | 4.64% | $ 620.3M |
3/31/2025 | $ 37.42M | 5.5% | $ 679.97M |
12/31/2024 | $ 55.36M | 7.92% | $ 699.38M |
9/30/2024 | $ 2.01M | 0.29% | $ 686M |
6/30/2024 | $ 64.67M | 12.04% | $ 537.22M |
3/31/2024 | $ 68.08M | 14.5% | $ 469.46M |
12/31/2023 | $ 64.89M | 13.53% | $ 479.54M |
9/30/2023 | $ 96.71M | 19.93% | $ 485.22M |
6/30/2023 | $ 65.53M | 12.44% | $ 526.89M |
3/31/2023 | $ 75.13M | 17.39% | $ 432.09M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Market Cap
(=) FCF Yield
FCF Yield for CAMDEN NATIONAL CORP is calculated as follows: FCF [ $ 19.61M ] / Market Cap [ $ 489.27M ]
(=) FCF Yield [ 4.01% ]
Minimum
Sep 30, 2024
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 3.58K |
---|---|
min | -33.87% |
max | 37.55% |
average | 1.6% |
median | 3.25% |
std | 11.37% |