Ticker
SNDACompany Name
SONIDA SENIOR LIVING INCSector
HealthcareIndustry
Medical Care FacilitiesExchange
NYSEDate | Revenues |
---|---|
6/30/2025 | $ 352.13M |
3/31/2025 | $ 328.81M |
12/31/2024 | $ 304.33M |
9/30/2024 | $ 278.12M |
6/30/2024 | $ 268.04M |
3/31/2024 | $ 260.69M |
12/31/2023 | $ 255.32M |
9/30/2023 | $ 249.13M |
6/30/2023 | $ 245.24M |
3/31/2023 | $ 242.02M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Mar 31, 2022
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.23K |
---|---|
min | $ -131.22M |
max | $ 2.74B |
average | $ 490.02M |
median | $ 156.29M |
std | $ 675.3M |