Ticker
SNDACompany Name
SONIDA SENIOR LIVING INCSector
HealthcareIndustry
Medical Care FacilitiesExchange
NYSEDate | Cost of Revenue | Cost of Revenue Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 274.31M | 77.9% | $ 352.13M |
3/31/2025 | $ 254.71M | 77.46% | $ 328.81M |
12/31/2024 | $ 235.11M | 77.26% | $ 304.33M |
9/30/2024 | $ 212.08M | 76.25% | $ 278.12M |
6/30/2024 | $ 204.41M | 76.26% | $ 268.04M |
3/31/2024 | $ 202.08M | 77.52% | $ 260.69M |
12/31/2023 | $ 198.42M | 77.71% | $ 255.32M |
9/30/2023 | $ 198.96M | 79.86% | $ 249.13M |
6/30/2023 | $ 200.3M | 81.68% | $ 245.24M |
3/31/2023 | $ 198.82M | 82.15% | $ 242.02M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
COGS / Revenues
(=) COGS %
COGS % for SONIDA SENIOR LIVING INC is calculated as follows: COGS [ $ 337.87M ] / Revenues [ $ 412.35M ]
(=) COGS % [ 81.94% ]
Minimum
Sep 30, 2024
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.81K |
---|---|
min | -50.26% |
max | 172.25% |
average | 46.92% |
median | 50.54% |
std | 31.59% |