Ticker
SNDACompany Name
SONIDA SENIOR LIVING INCSector
HealthcareIndustry
Medical Care FacilitiesExchange
NYSEDate | Earning Before Interest & Taxes (EBIT) | EBIT Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 5.08M | 1.44% | $ 352.13M |
3/31/2025 | $ -3.51M | -1.07% | $ 328.81M |
12/31/2024 | $ 35.17M | 11.56% | $ 304.33M |
9/30/2024 | $ 26.12M | 9.39% | $ 278.12M |
6/30/2024 | $ 20.67M | 7.71% | $ 268.04M |
3/31/2024 | $ 17.86M | 6.85% | $ 260.69M |
12/31/2023 | $ 15.26M | 5.98% | $ 255.32M |
9/30/2023 | $ 12.73M | 5.11% | $ 249.13M |
6/30/2023 | $ 16.5M | 6.73% | $ 245.24M |
3/31/2023 | $ 20.61M | 8.52% | $ 242.02M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / Revenues
(=) EBIT %
EBIT % for SONIDA SENIOR LIVING INC is calculated as follows: EBIT [ $ -218.09M ] / Revenues [ $ 412.35M ]
(=) EBIT % [ -52.89% ]
Minimum
Dec 31, 2020
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.26K |
---|---|
min | -73.16% |
max | 83.08% |
average | 9.54% |
median | 9.01% |
std | 23.96% |