Ticker
AIRSCompany Name
AIRSCULPT TECHNOLOGIES INCSector
HealthcareIndustry
Medical Care FacilitiesExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | EBIT Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -8.65M | -5.24% | $ 165.11M |
3/31/2025 | $ -14.42M | -8.38% | $ 172.1M |
12/31/2024 | $ -1.82M | -1.01% | $ 180.35M |
9/30/2024 | $ 3.72M | 1.97% | $ 188.78M |
6/30/2024 | $ 8.39M | 4.35% | $ 193.03M |
3/31/2024 | $ 18.73M | 9.47% | $ 197.72M |
12/31/2023 | $ 9.48M | 4.84% | $ 195.92M |
9/30/2023 | $ 2.12M | 1.12% | $ 189.01M |
6/30/2023 | $ -213K | -0.12% | $ 181.11M |
3/31/2023 | $ -1.61M | -0.92% | $ 175.06M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / Revenues
(=) EBIT %
EBIT % for AIRSCULPT TECHNOLOGIES INC is calculated as follows: EBIT [ $ 10.03M ] / Revenues [ $ 62.77M ]
(=) EBIT % [ 15.98% ]
Minimum
Mar 31, 2025
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.26K |
---|---|
min | -73.16% |
max | 83.08% |
average | 9.54% |
median | 9.01% |
std | 23.96% |