Ticker
PFISCompany Name
PEOPLES FINANCIAL SERVICES CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Property Plant & Equipment (Net) |
---|---|
6/30/2025 | $ 76.9M |
3/31/2025 | $ 72.49M |
12/31/2024 | $ 73.28M |
9/30/2024 | $ 75.88M |
6/30/2024 | $ 58.56M |
3/31/2024 | $ 59.1M |
12/31/2023 | $ 61.28M |
9/30/2023 | $ 61.94M |
6/30/2023 | $ 57.71M |
3/31/2023 | $ 56.56M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Jun 30, 2021
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.11K |
---|---|
min | $ 0 |
max | $ 467.7M |
average | $ 71.16M |
median | $ 18.38M |
std | $ 108.02M |