Ticker
SMBKCompany Name
SMARTFINANCIAL INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Property Plant & Equipment (Net) |
---|---|
6/30/2025 | $ 90.2M |
3/31/2025 | $ 90.71M |
12/31/2024 | $ 91.09M |
9/30/2024 | $ 91.06M |
6/30/2024 | $ 91.31M |
3/31/2024 | $ 92.69M |
12/31/2023 | $ 92.96M |
9/30/2023 | $ 92.02M |
6/30/2023 | $ 92.35M |
3/31/2023 | $ 92.19M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Jun 30, 2021
Maximum
Dec 31, 2023
Average
Median
filtered constituents | 3.1K |
---|---|
min | $ 0 |
max | $ 469.62M |
average | $ 71.41M |
median | $ 18.42M |
std | $ 108.3M |