Ticker
PFISCompany Name
PEOPLES FINANCIAL SERVICES CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Goodwill and Intangibles |
---|---|
6/30/2025 | $ 106.76M |
3/31/2025 | $ 108.47M |
12/31/2024 | $ 110.18M |
9/30/2024 | $ 112.86M |
6/30/2024 | $ 63.37M |
3/31/2024 | $ 63.37M |
12/31/2023 | $ 63.37M |
9/30/2023 | $ 63.39M |
6/30/2023 | $ 63.42M |
3/31/2023 | $ 63.45M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Dec 31, 2023
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 2.81K |
---|---|
min | $ 0 |
max | $ 154.7M |
average | $ 17.28M |
median | $ 26K |
std | $ 33.28M |