Ticker
PFISCompany Name
PEOPLES FINANCIAL SERVICES CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Low |
---|---|
10/9/2025 | $ 46.5 |
10/8/2025 | $ 46.95 |
10/7/2025 | $ 47.15 |
10/6/2025 | $ 47.41 |
10/3/2025 | $ 47.12 |
10/2/2025 | $ 47.11 |
10/1/2025 | $ 47.48 |
9/30/2025 | $ 47.8 |
9/29/2025 | $ 48.13 |
9/26/2025 | $ 48.51 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
May 09, 2023
Maximum
Nov 18, 2022
Average
Median
filtered constituents | 3.73K |
---|---|
min | $ 0 |
max | $ 87.25 |
average | $ 20.1 |
median | $ 11.61 |
std | $ 21 |