Ticker
PFISCompany Name
PEOPLES FINANCIAL SERVICES CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | High |
---|---|
10/9/2025 | $ 47.84 |
10/8/2025 | $ 47.65 |
10/7/2025 | $ 47.97 |
10/6/2025 | $ 49.63 |
10/3/2025 | $ 48.58 |
10/2/2025 | $ 48.48 |
10/1/2025 | $ 48.9 |
9/30/2025 | $ 50.53 |
9/29/2025 | $ 49.87 |
9/26/2025 | $ 50.38 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
May 11, 2023
Maximum
Jun 27, 2022
Average
Median
filtered constituents | 3.73K |
---|---|
min | $ 0 |
max | $ 90.51 |
average | $ 20.92 |
median | $ 12.1 |
std | $ 21.75 |