Ticker
GHICompany Name
GREYSTONE HOUSING IMPACT INVESTORS LPSector
Financial ServicesIndustry
Mortgage FinanceExchange
NYSEDate | Total Assets | Net Income Common Stock | Return on Assets |
---|---|---|---|
6/30/2025 | $ 1.48B | $ 1.75M | 0.12% |
3/31/2025 | $ 1.54B | $ 14M | 0.91% |
12/31/2024 | $ 1.58B | $ 21.32M | 1.35% |
9/30/2024 | $ 1.55B | $ 17.39M | 1.12% |
6/30/2024 | $ 1.53B | $ 31.76M | 2.08% |
3/31/2024 | $ 1.45B | $ 47.87M | 3.29% |
12/31/2023 | $ 1.51B | $ 54.01M | 3.57% |
9/30/2023 | $ 1.55B | $ 50.98M | 3.3% |
6/30/2023 | $ 1.66B | $ 59.77M | 3.61% |
3/31/2023 | $ 1.63B | $ 56.09M | 3.44% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Assets
(=) ROA
ROA for GREYSTONE HOUSING IMPACT INVESTORS LP is calculated as follows: Net Inc. Cmn. [ $ 16.86M ] / Assets [ $ 1.17B ]
(=) ROA [ 1.44% ]
Minimum
Jun 30, 2025
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.44K |
---|---|
min | -33.4% |
max | 33.98% |
average | 0.12% |
median | 1.53% |
std | 10.61% |