Ticker
GHICompany Name
GREYSTONE HOUSING IMPACT INVESTORS LPSector
Financial ServicesIndustry
Mortgage FinanceExchange
NYSEDate | Invested Capital | Net Income Common Stock | Return on Invested Capital |
---|---|---|---|
6/30/2025 | $ 1.35B | $ 1.75M | 0.13% |
3/31/2025 | $ 1.41B | $ 14M | 0.99% |
12/31/2024 | $ 1.47B | $ 21.32M | 1.45% |
9/30/2024 | $ 1.44B | $ 17.39M | 1.21% |
6/30/2024 | $ 1.42B | $ 31.76M | 2.23% |
3/31/2024 | $ 1.34B | $ 47.87M | 3.58% |
12/31/2023 | $ 1.4B | $ 54.01M | 3.86% |
9/30/2023 | $ 1.42B | $ 50.98M | 3.59% |
6/30/2023 | $ 1.51B | $ 59.77M | 3.95% |
3/31/2023 | $ 1.5B | $ 56.09M | 3.75% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Inv. Capital
(=) ROIC
ROIC for GREYSTONE HOUSING IMPACT INVESTORS LP is calculated as follows: Net Inc. Cmn. [ $ 16.86M ] / Inv. Capital [ $ 1.07B ]
(=) ROIC [ 1.58% ]
Minimum
Jun 30, 2025
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.36K |
---|---|
min | -46.36% |
max | 48.66% |
average | 0.68% |
median | 3.38% |
std | 15.2% |