Ticker
WULFCompany Name
TERAWULF INCSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Gross Profit | Gross Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 63.16M | 43.83% | $ 144.09M |
3/31/2025 | $ 59.27M | 44.89% | $ 132.02M |
12/31/2024 | $ 77.44M | 55.3% | $ 140.05M |
9/30/2024 | $ 76.43M | 59.55% | $ 128.35M |
6/30/2024 | $ 74.72M | 62.14% | $ 120.25M |
3/31/2024 | $ 63.41M | 63.33% | $ 100.13M |
12/31/2023 | $ 41.91M | 60.54% | $ 69.23M |
9/30/2023 | $ 31.85M | 57.37% | $ 55.51M |
6/30/2023 | $ 19.84M | 49.1% | $ 40.42M |
3/31/2023 | $ 10.3M | 39.08% | $ 26.35M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Revenues
(=) Gross %
Gross % for TERAWULF INC is calculated as follows: GP [ $ 3.96M ] / Revenues [ $ 14.17M ]
(=) Gross % [ 27.95% ]
Minimum
Dec 31, 2022
Maximum
Mar 31, 2022
Average
Median
filtered constituents | 3.8K |
---|---|
min | -72.25% |
max | 150.26% |
average | 53.13% |
median | 49.48% |
std | 31.57% |