Ticker
FDUSCompany Name
FIDUS INVESTMENT CORPSector
Financial ServicesIndustry
Asset ManagementExchange
NASDAQDate | Gross Profit | Gross Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 113.16M | 74.3% | $ 152.31M |
3/31/2025 | $ 109.46M | 73.96% | $ 148M |
12/31/2024 | $ 108.02M | 73.91% | $ 146.15M |
9/30/2024 | $ 105.32M | 72.63% | $ 145.01M |
6/30/2024 | $ 99.87M | 70.93% | $ 140.81M |
3/31/2024 | $ 98.74M | 72.76% | $ 135.71M |
12/31/2023 | $ 94.89M | 72.93% | $ 130.11M |
9/30/2023 | $ 90M | 74.22% | $ 121.27M |
6/30/2023 | $ 84.42M | 75.33% | $ 112.08M |
3/31/2023 | $ 77.53M | 75.51% | $ 102.67M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Revenues
(=) Gross %
Gross % for FIDUS INVESTMENT CORP is calculated as follows: GP [ $ 64.02M ] / Revenues [ $ 81M ]
(=) Gross % [ 79.03% ]
Minimum
Dec 31, 2021
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.8K |
---|---|
min | -72.25% |
max | 150.26% |
average | 53.14% |
median | 49.48% |
std | 31.56% |