Ticker
DHILCompany Name
DIAMOND HILL INVESTMENT GROUP INCSector
Financial ServicesIndustry
Asset ManagementExchange
NASDAQDate | Gross Profit | Gross Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 73.54M | 48.61% | $ 151.28M |
3/31/2025 | $ 73.6M | 48.45% | $ 151.92M |
12/31/2024 | $ 72.96M | 48.29% | $ 151.1M |
9/30/2024 | $ 67.26M | 46.14% | $ 145.8M |
6/30/2024 | $ 65.52M | 46.03% | $ 142.33M |
3/31/2024 | $ 63.2M | 45.46% | $ 139.02M |
12/31/2023 | $ 62.72M | 45.88% | $ 136.72M |
9/30/2023 | $ 65.62M | 47.6% | $ 137.85M |
6/30/2023 | $ 68.92M | 49.03% | $ 140.56M |
3/31/2023 | $ 74.75M | 51.12% | $ 146.23M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Revenues
(=) Gross %
Gross % for DIAMOND HILL INVESTMENT GROUP INC is calculated as follows: GP [ $ 69.7M ] / Revenues [ $ 127.26M ]
(=) Gross % [ 54.77% ]
Minimum
Mar 31, 2024
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.8K |
---|---|
min | -72.25% |
max | 150.26% |
average | 53.14% |
median | 49.48% |
std | 31.56% |