Ticker
WULFCompany Name
TERAWULF INCSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Free Cash Flow | Free Cash Flow Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -424.76M | -294.8% | $ 144.09M |
3/31/2025 | $ -282.11M | -213.68% | $ 132.02M |
12/31/2024 | $ -269.04M | -192.1% | $ 140.05M |
9/30/2024 | $ -118.89M | -92.63% | $ 128.35M |
6/30/2024 | $ -100.26M | -83.38% | $ 120.25M |
3/31/2024 | $ -76.34M | -76.24% | $ 100.13M |
12/31/2023 | $ -70.91M | -102.42% | $ 69.23M |
9/30/2023 | $ -59.65M | -107.46% | $ 55.51M |
6/30/2023 | $ -51.12M | -126.47% | $ 40.42M |
3/31/2023 | $ -70.91M | -269.11% | $ 26.35M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Revenues
(=) FCF %
FCF % for TERAWULF INC is calculated as follows: FCF [ $ -764.02K ] / Revenues [ $ 14.17M ]
(=) FCF % [ -5.39% ]
Minimum
Mar 31, 2022
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.18K |
---|---|
min | -58.23% |
max | 68.19% |
average | 7.87% |
median | 7.4% |
std | 19.48% |