Ticker
ECPGCompany Name
ENCORE CAPITAL GROUP INCSector
Financial ServicesIndustry
Mortgage FinanceExchange
NASDAQDate | Gross Profit | Gross Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 1.15B | 78.54% | $ 1.47B |
3/31/2025 | $ 1.08B | 78.37% | $ 1.38B |
12/31/2024 | $ 1.03B | 77.98% | $ 1.32B |
9/30/2024 | $ 1.05B | 79.04% | $ 1.33B |
6/30/2024 | $ 1B | 78.91% | $ 1.27B |
3/31/2024 | $ 974.62M | 78.7% | $ 1.24B |
12/31/2023 | $ 962.77M | 78.74% | $ 1.22B |
9/30/2023 | $ 922.84M | 78.25% | $ 1.18B |
6/30/2023 | $ 924.51M | 78.52% | $ 1.18B |
3/31/2023 | $ 960.85M | 79.32% | $ 1.21B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Revenues
(=) Gross %
Gross % for ENCORE CAPITAL GROUP INC is calculated as follows: GP [ $ 1.2B ] / Revenues [ $ 1.47B ]
(=) Gross % [ 81.54% ]
Minimum
Dec 31, 2024
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 3.8K |
---|---|
min | -72.25% |
max | 150.26% |
average | 53.13% |
median | 49.48% |
std | 31.57% |