Ticker
ONITCompany Name
ONITY GROUP INCSector
Financial ServicesIndustry
Mortgage FinanceExchange
NYSEDate | Gross Profit | Gross Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 986.9M | 100% | $ 986.9M |
3/31/2025 | $ 986.7M | 100% | $ 986.7M |
12/31/2024 | $ 976M | 100% | $ 976M |
9/30/2024 | $ 1.03B | 100% | $ 1.03B |
6/30/2024 | $ 1.02B | 100% | $ 1.02B |
3/31/2024 | $ 1.04B | 100% | $ 1.04B |
12/31/2023 | $ 1.07B | 100% | $ 1.07B |
9/30/2023 | $ 1.04B | 100% | $ 1.04B |
6/30/2023 | $ 1.03B | 100% | $ 1.03B |
3/31/2023 | $ 984.14M | 100% | $ 984.14M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Revenues
(=) Gross %
Gross % for ONITY GROUP INC is calculated as follows: GP [ $ 991.53M ] / Revenues [ $ 991.53M ]
(=) Gross % [ 100% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.8K |
---|---|
min | -72.25% |
max | 150.26% |
average | 53.13% |
median | 49.48% |
std | 31.57% |