Ticker
EIGCompany Name
EMPLOYERS HOLDINGS INCSector
Financial ServicesIndustry
Insurance - SpecialtyExchange
NYSEDate | Gross Profit | Gross Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 397.8M | 44.72% | $ 889.5M |
3/31/2025 | $ 399.8M | 46.48% | $ 860.2M |
12/31/2024 | $ 424.5M | 48.2% | $ 880.7M |
9/30/2024 | $ 453.9M | 51.01% | $ 889.8M |
6/30/2024 | $ 436.2M | 50.18% | $ 869.3M |
3/31/2024 | $ 452.7M | 52.18% | $ 867.5M |
12/31/2023 | $ 445.2M | 52.32% | $ 850.9M |
9/30/2023 | $ 442.9M | 52.29% | $ 847M |
6/30/2023 | $ 446.4M | 52.65% | $ 847.9M |
3/31/2023 | $ 363.7M | 47.36% | $ 768M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Revenues
(=) Gross %
Gross % for EMPLOYERS HOLDINGS INC is calculated as follows: GP [ $ 378.5M ] / Revenues [ $ 730.7M ]
(=) Gross % [ 51.8% ]
Minimum
Jun 30, 2025
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.8K |
---|---|
min | -72.25% |
max | 150.26% |
average | 53.13% |
median | 49.48% |
std | 31.57% |