Ticker
HIPOCompany Name
HIPPO HOLDINGS INCSector
Financial ServicesIndustry
Insurance - SpecialtyExchange
NYSEDate | Gross Profit | Gross Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 85.6M | 20.14% | $ 425M |
3/31/2025 | $ 50.3M | 12.66% | $ 397.3M |
12/31/2024 | $ 74.3M | 19.97% | $ 372.1M |
9/30/2024 | $ 47.1M | 14.07% | $ 334.7M |
6/30/2024 | $ 26.7M | 8.99% | $ 296.9M |
3/31/2024 | $ -25.8M | -10.12% | $ 255M |
12/31/2023 | $ -51.1M | -24.37% | $ 209.7M |
9/30/2023 | $ -64.3M | -35.52% | $ 181M |
6/30/2023 | $ -74M | -48.05% | $ 154M |
3/31/2023 | $ -44.1M | -32.67% | $ 135M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Revenues
(=) Gross %
Gross % for HIPPO HOLDINGS INC is calculated as follows: GP [ $ -16.8M ] / Revenues [ $ 37.9M ]
(=) Gross % [ -44.33% ]
Minimum
Sep 30, 2021
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.8K |
---|---|
min | -72.25% |
max | 150.26% |
average | 53.13% |
median | 49.48% |
std | 31.57% |