Ticker
PNBKCompany Name
PATRIOT NATIONAL BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Cost of Revenue | Cost of Revenue Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 0 | 0% | $ 15.64M |
3/31/2025 | $ 0 | 0% | $ 14.94M |
12/31/2024 | $ 0 | 0% | $ 15.98M |
9/30/2024 | $ 0 | 0% | $ 27.3M |
6/30/2024 | $ 0 | 0% | $ 24.22M |
3/31/2024 | $ 0 | 0% | $ 27.44M |
12/31/2023 | $ 0 | 0% | $ 27.08M |
9/30/2023 | $ 0 | 0% | $ 26.35M |
6/30/2023 | $ 0 | 0% | $ 34.02M |
3/31/2023 | $ 0 | 0% | $ 34.95M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
COGS / Revenues
(=) COGS %
COGS % for PATRIOT NATIONAL BANCORP INC is calculated as follows: COGS [ $ 0 ] / Revenues [ $ 22.48M ]
(=) COGS % [ 0% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.8K |
---|---|
min | -50.26% |
max | 172.25% |
average | 46.87% |
median | 50.52% |
std | 31.57% |