Ticker
PNBKCompany Name
PATRIOT NATIONAL BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Interest Expense | Interest Expense Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 0 | 0% | $ 15.64M |
3/31/2025 | $ 0 | 0% | $ 14.94M |
12/31/2024 | $ 0 | 0% | $ 15.98M |
9/30/2024 | $ 0 | 0% | $ 27.3M |
6/30/2024 | $ 0 | 0% | $ 24.22M |
3/31/2024 | $ 0 | 0% | $ 27.44M |
12/31/2023 | $ 0 | 0% | $ 27.08M |
9/30/2023 | $ 0 | 0% | $ 26.35M |
6/30/2023 | $ 0 | 0% | $ 34.02M |
3/31/2023 | $ 0 | 0% | $ 34.95M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Int. Exp. / Revenues
(=) Int. Exp. %
Int. Exp. % for PATRIOT NATIONAL BANCORP INC is calculated as follows: Int. Exp. [ $ 0 ] / Revenues [ $ 22.48M ]
(=) Int. Exp. % [ 0% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.15K |
---|---|
min | -4.94% |
max | 8.48% |
average | 1.62% |
median | 0.79% |
std | 2.19% |