Ticker
NSTSCompany Name
NSTS BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Cost of Revenue | Cost of Revenue Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 0 | 0% | $ 9.44M |
3/31/2025 | $ 0 | 0% | $ 9.12M |
12/31/2024 | $ 0 | 0% | $ 8.93M |
9/30/2024 | $ 0 | 0% | $ 6.19M |
6/30/2024 | $ 0 | 0% | $ 5.57M |
3/31/2024 | $ 0 | 0% | $ 5.1M |
12/31/2023 | $ 0 | 0% | $ 4.89M |
9/30/2023 | $ 0 | 0% | $ 7.1M |
6/30/2023 | $ 0 | 0% | $ 7.25M |
3/31/2023 | $ 0 | 0% | $ 7.57M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
COGS / Revenues
(=) COGS %
COGS % for NSTS BANCORP INC is calculated as follows: COGS [ $ 0 ] / Revenues [ $ 5.66M ]
(=) COGS % [ 0% ]
Minimum
Dec 31, 2020
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.8K |
---|---|
min | -50.26% |
max | 172.25% |
average | 46.84% |
median | 50.43% |
std | 31.57% |