Ticker
ENTGCompany Name
ENTEGRIS INCSector
TechnologyIndustry
Semiconductor Equipment & MaterialsExchange
NASDAQDate | High |
---|---|
10/2/2025 | $ 98.3 |
10/1/2025 | $ 94.07 |
9/30/2025 | $ 94.08 |
9/29/2025 | $ 95.15 |
9/26/2025 | $ 93.44 |
9/25/2025 | $ 92.68 |
9/24/2025 | $ 96.54 |
9/23/2025 | $ 99.04 |
9/22/2025 | $ 97.25 |
9/19/2025 | $ 96.95 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Nov 03, 2022
Maximum
Nov 22, 2021
Average
Median
filtered constituents | 3.74K |
---|---|
min | $ 0.01 |
max | $ 90.67 |
average | $ 20.96 |
median | $ 12.02 |
std | $ 22 |